JCC Association Preferred Vendors
What is the JCC Association Preferred Vendor Program?
The JCC Association Preferred Vendor program provides value to JCCs by engaging companies that are looking to reach JCCs. Through this process, JCC Association builds relationships with suppliers and companies and selects appropriate vendors that offer JCCs preferred rates, superior service, training and education programs and competitive payment solutions.
Why should my business become a JCC Association preferred vendor?
Whether you are offering a significant discount on your product or service, providing the highest quality product or service, or a combination, this is your chance to make an impression on the influencers and decision-makers at hundreds of JCCs, which serve two million JCC users.
The JCCs of North America are very independent. Many of them have local vendors that they work with for years, and many of them have local relationships and contacts that they utilize to their benefit. That being said, JCCs are always looking to better their situation, whether through better service, better quality or better cost.
Through the JCC Association Preferred Vendor program, you can quickly and effectively reach JCCs throughout the United States and Canada, in a variety of ways.
Apply today, and reap the benefits of becoming a JCC Association Preferred Vendor! Email dsobel@jcca.org for more information.
JCC Association Preferred Vendors
Below is a sortable table of all JCC Association Preferred Vendors. Click on any of the column headers to sort the table. Click on the name of the preferred vendor to learn more about their services, contact information and more.
| Logo | Preferred Vendor | Category | Description |
|---|---|---|---|
| 501c Agencies Trust | Operations & Technology | A comprehensive unemployment program for nonprofits | |
| Accrisoft | Operations and Technology | Web software | |
| Advecor, Inc. | Operations and Technology | Direct mail experts | |
| Am-Finn Sauna & Steam | Fitness | Saunas, Steam Rooms and Lockers | |
| AMT Telecom Group | Operations and Technology | Your partner in communication. | |
| Aqquatix USA | Aquatics | We turn pools into liquid gyms! Equipment for very Aqquatix People. | |
| Bank of America Merchant Services | Operations Technology | Credit card processing | |
| Carab Enterprises | Sports & Wellness Programs and Operations | ||
| ClubCom | Operations and Technology | TV Networks for targeted communal audiences | |
| Crown Trophy | Sports & Wellness Programs and Operations | Manufactures exclusive awards at a discounted price | |
| Cybex | Fitness Equipment | ||
| EnerNOC, Inc. | Operations and Technology | Provider of energy management solutions | |
| Fabiano Designs | Fitness | Creative Designs for your JCC club | |
| FlagHouse | Fitness | FlagHouse is a full service supplier of physical education and recreational items for all ages and abilities, as well as special needs products and the renowned CATCH® physical activity and nutrition program. | |
| FreeMotion Fitness | Fitness | Cable based functional training equipment | |
| Imprint Plus | Operations and Technology | Stylish & Professional JCC Name Badges | |
| GOJO Industries, Inc. | Operations and Technology | Skin health and hygiene solutions, from the inventors of Purell | |
| Landscape Structures | Sports & Wellness Programs and Operations | Playgrounds and skate park equipment | |
| Les Mills International | Fitness | Group fitness programming and management systems | |
| Leslie’s Pool Supplies | Aquatics | The World’s Largest Retailer of Swimming Pool Supplies | |
| Matrix Fitness | Fitness | Premium commercial fitness equipment | |
| Maytronics US, Inc | Aquatics | Dolphin Pool Cleaner | |
| Mondo | Sports & Wellness Programs and Operations | Provider of sport and contract flooring | |
| Network Services Company | Sports & Wellness Programs and Operations | Janitorial, housekeeping and paper goods | |
| Octane Fitness | Fitness | Revolutionizing low-impact training | |
| Polar Electro Inc. | Fitness | Sports instruments and heart rate monitoring products | |
| Power Systems | Fitness | Sport and fitness equipment supplier | |
![]() |
Precor Incorporated | Fitness | Support healthy communities with the right fitness solutions |
| Prospec USA | Operations & Technology | The market leader in lockers and locker room design | |
| The Redwoods Group | Insurance and Legal | JCC insurance with a twist | |
| Retention Management | Operations and Technology | Automated member communications services | |
| Sage Business Solutions | Operations and Technology | Fund accounting and fundraising software | |
| Security USA | Operations & Technology | Based in metro-NY and offering nationwide service, Security USA, Inc. is a one-stop- shop for security & risk management services, guards, consulting, risk assessment, Systems. | |
| Staples | Operations and Technology | Office supplies, rebate program available based on your purchases | |
| Sterling & Sterling, Inc. | Insurance and Legal | Insurance solutions uniquely designed for the JCC Movement | |
| STOTT Pilates | Fitness | Intelligent exercise. Profound results. | |
| Talk ‘n’ Save | Operations & Technology | Talk ‘n’ Save is your phone company in Israel. | |
| Technogym | Fitness | The wellness company | |
| TMI Salt Pure® | Aquatics | “The Best Feeling Water!” |




